Website Manager

6U

Team Win Loss Tie Points PF PA Differential
49ers 7 1 14 186 60 126
Lions 7 1 14 174 116 58
Eagles 6 2 12 178 125 53
Bengals 4 4 8 141 136 5
Ravens 4 4 8 177 153 24
Bills 3 5 6 132 144 -12
Titans 1 7 2 99 165 -66
Jaguars 0 8 0 48 236 -188

8U

Team Win Loss Tie Points PF PA Differential
Seahawks 7 1 14 168 58 110
Vikings 7 1 14 222 65 157
Titans 7 1 14 188 49 139
Dolphins 6 2 12 151 78 73
Falcons 4 4 8 130 100 30
Saints 4 4 8 121 135 -14
Buccaneers 3 5 6 131 172 -41
Ravens 1 7 2 58 171 -113
Lions 1 7 2 116 270 -154
Eagles 0 7 0 77 264 -187

10U

10U East
Team Win Loss Tie Points PF PA Differential
Broncos 8 0 16 254 55 199
Rams 7 1 14 185 61 124
Jets 6 2 12 215 129 86
Giants 3 5 6 120 193 -73
Ravens 1 7 2 124 283 -159
Eagles 1 7 2 90 286 -196
10U West
Team Win Loss Tie Points PF PA Differential
Raiders 5 3 10 163 73 90
Lions 5 3 10 185 110 75
Chiefs 5 3 10 180 117 63
Bills 5 3 10 162 106 56
Buccaneers 2 6 4 72 158 -86
Saints 0 8 0 70 249 -179

12U

12U East
Team Win Loss Tie Points PF PA Differential
Patriots 7 1 14 251 130 121
Chiefs 4 4 8 184 160 24
Seahawks 4 4 8 180 167 13
Lions 4 4 8 220 222 -2
Eagles 4 4 8 168 176 -8
Saints 3 5 6 122 179 -57
Packers 0 8 0 117 282 -165
12U West
Team Win Loss Tie Points PF PA Differential
Bills 8 0 16 259 153 106
Dolphins 6 2 12 259 122 137
Broncos 6 2 12 256 198 58
Jaguars 4 4 8 179 181 -2
Cardinals 3 5 6 192 233 -41
49ers 2 6 4 169 246 -77
Ravens 1 7 2 139 246 -107

14U

Team Win Loss Tie Points PF PA Differential
Eagles 7 1 14 243 88 155
Dolphins 7 1 14 207 120 87
Lions 5 3 10 162 132 30
Browns 5 3 10 188 149 39
Saints 3 5 6 137 206 -69
Buccaneers 3 5 6 139 170 -31
Ravens 2 6 4 176 182 -6
Texans 0 8 0 63 268 -205

17U

Team Win Loss Tie Points PF PA Differential
Dolphins 8 0 16 231 107 124
Saints 6 2 12 229 156 73
Eagles 6 2 12 244 165 79
Cowboys 5 3 10 270 194 76
Ravens 3 5 6 135 222 -87
Chargers 2 6 4 205 244 -39
Vikings 1 7 2 115 269 -154
Bengals 1 7 2 146 218 -72

Our Sponsors

Copyright © 2024 Monroe Township Flag  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy   Log In