Website Manager

6U

Team Win Loss Tie Points PF PA Differential
Eagles 4 0 8 110 67 43
Chargers 3 1 6 101 80 21
Giants 3 1 6 98 83 15
Patriots 2 2 4 89 73 16
Bears 2 2 4 80 85 -5
Seahawks 1 3 2 108 106 2
Bengals 1 3 2 96 127 -31
Dolphins 0 4 0 72 133 -61

8U

8U East
Team Win Loss Tie Points PF PA Differential
Seahawks 4 0 8 112 18 94
Panthers 3 1 6 90 62 28
Eagles 2 2 4 84 60 24
Broncos 2 2 4 84 105 -21
Steelers 1 3 2 58 88 -30
Bills 0 4 0 36 131 -95
8U West
Team Win Loss Tie Points PF PA Differential
Dolphins 4 0 8 111 48 63
Rams 3 1 6 82 44 38
Ravens 2 2 4 76 41 35
Lions 2 2 4 78 54 24
Chargers 1 3 2 49 72 -23
Vikings 0 4 0 0 137 -137

10U

10U East
Team Win Loss Tie Points PF PA Differential
Packers 4 0 8 137 14 123
Steelers 4 0 8 157 37 120
49ers 2 2 4 97 111 -14
Seahawks 1 3 2 73 97 -24
Patriots 1 3 2 63 145 -82
Bills 0 4 0 32 155 -123
10U West
Team Win Loss Tie Points PF PA Differential
Raiders 4 0 8 116 47 69
Chargers 3 1 6 127 29 98
Falcons 3 1 6 120 57 63
Ravens 1 3 2 82 116 -34
Eagles 1 3 2 31 117 -86
Titans 0 4 0 20 130 -110

12U

12U East
Team Win Loss Tie Points PF PA Differential
Broncos 3 1 6 100 44 56
Raiders 3 1 6 88 63 25
Eagles 3 1 6 126 134 -8
Texans 2 2 4 113 83 30
Seahawks 1 3 2 84 91 -7
Lions 0 4 0 55 151 -96
12U West
Team Win Loss Tie Points PF PA Differential
Titans 4 0 8 132 63 69
Saints 3 1 6 78 55 23
Bills 2 2 4 119 63 56
Buccaneers 2 2 4 67 105 -38
Bears 1 3 2 51 69 -18
Giants 0 4 0 51 143 -92

14U

Team Win Loss Tie Points PF PA Differential
Buccaneers 4 0 8 153 69 84
Eagles 3 1 6 126 60 66
Seahawks 3 1 6 87 88 -1
Raiders 2 2 4 99 68 31
Bills 2 2 4 109 98 11
Ravens 1 3 2 79 125 -46
Broncos 1 3 2 58 116 -58
Giants 0 4 0 64 151 -87

17U

Team Win Loss Tie Points PF PA Differential
Giants 3 1 6 77 31 46
Seahawks 3 1 6 116 78 38
Lions 3 1 6 105 75 30
Eagles 2 2 4 98 86 12
Steelers 2 2 4 91 97 -6
Chargers 2 2 4 84 114 -30
Ravens 1 3 2 57 90 -33
Saints 0 4 0 57 114 -57

Our Sponsors

Copyright © 2026 Monroe Township Flag  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy |     Log In