Website Manager

6U

Team Win Loss Tie Points PF PA Differential
Eagles 5 0 10 134 87 47
Chargers 4 1 8 134 102 32
Patriots 3 2 6 124 73 51
Giants 3 2 6 118 107 11
Bears 3 2 6 120 118 2
Seahawks 1 4 2 130 139 -9
Bengals 1 4 2 96 162 -66
Dolphins 0 5 0 105 173 -68

8U

8U East
Team Win Loss Tie Points PF PA Differential
Seahawks 5 0 10 132 24 108
Panthers 4 1 8 112 68 44
Eagles 3 2 6 108 66 42
Broncos 2 3 4 90 127 -37
Steelers 1 4 2 64 108 -44
Bills 0 5 0 42 155 -113
8U West
Team Win Loss Tie Points PF PA Differential
Dolphins 4 1 8 119 66 53
Rams 4 1 8 100 52 48
Ravens 3 2 6 111 41 70
Lions 3 2 6 85 60 25
Chargers 1 4 2 55 79 -24
Vikings 0 5 0 0 172 -172

10U

10U East
Team Win Loss Tie Points PF PA Differential
Packers 5 0 10 169 14 155
Steelers 4 1 8 157 69 88
49ers 3 2 6 132 111 21
Seahawks 2 3 4 92 109 -17
Patriots 1 4 2 75 164 -89
Bills 0 5 0 32 190 -158
10U West
Team Win Loss Tie Points PF PA Differential
Raiders 5 0 10 143 59 84
Chargers 4 1 8 162 29 133
Falcons 3 2 6 120 92 28
Ravens 2 3 4 122 122 0
Eagles 1 4 2 37 157 -120
Titans 0 5 0 32 157 -125

12U

12U East
Team Win Loss Tie Points PF PA Differential
Broncos 4 1 8 141 50 91
Eagles 4 1 8 157 154 3
Raiders 3 2 6 108 94 14
Texans 2 3 4 131 109 22
Seahawks 2 3 4 110 109 1
Lions 0 5 0 61 192 -131
12U West
Team Win Loss Tie Points PF PA Differential
Titans 5 0 10 156 83 73
Saints 4 1 8 102 67 35
Bills 3 2 6 161 71 90
Buccaneers 2 3 4 75 147 -72
Bears 1 4 2 71 93 -22
Giants 0 5 0 63 167 -104

14U

Team Win Loss Tie Points PF PA Differential
Buccaneers 5 0 10 185 81 104
Raiders 3 2 6 134 76 58
Eagles 3 2 6 146 98 48
Bills 3 2 6 147 118 29
Seahawks 3 2 6 99 120 -21
Broncos 2 3 4 80 136 -56
Ravens 1 4 2 99 147 -48
Giants 0 5 0 72 186 -114

17U

Team Win Loss Tie Points PF PA Differential
Giants 4 1 8 99 51 48
Seahawks 4 1 8 150 97 53
Lions 3 2 6 125 97 28
Steelers 3 2 6 112 117 -5
Eagles 2 3 4 117 120 -3
Ravens 2 3 4 64 90 -26
Chargers 2 3 4 84 121 -37
Saints 0 5 0 77 135 -58

Our Sponsors

Copyright © 2026 Monroe Township Flag  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy |     Log In